PH-406-3 is a compact 4L home steam humidifier combining a plastic water tank with PP and stainless steel construction. Rated at 400W and measuring 210 × 210 × 290 mm, it features intelligent remote control, sleep mode and child lock for convenient household operation. It is designed to add moisture to dry indoor air and support a comfortable, healthy-feeling home environment.
| 1. Product Model | PH-406-3 |
| 2. Product Type | Steam humidifier |
| 3. Main Function | Indoor air humidification |
| 4. Humidification Method | Steam humidification |
| 5. Water Tank Type | Plastic water tank |
| 6. Water Tank Capacity | 4L |
| 7. Rated Power | 400W |
| 8. Product Dimensions | 210 × 210 × 290 mm |
| 9. Width | 210 mm |
| 10. Depth | 210 mm |
| 11. Height | 290 mm |
| 12. Main Material | PP + stainless steel |
| 13. Plastic Material | PP |
| 14. Metal Material | Stainless steel |
| 15. Tank Material | Plastic |
| 16. Control Feature | Intelligent remote control |
| 17. Sleep Function | Sleep mode |
| 18. Safety Function | Child lock |
| 19. Intended Benefit | Supports comfortable and healthy-feeling indoor humidity |
| 20. Application | Home use |
| 21. Body Shape | Compact vertical rectangular form |
| 22. Main Color | White |
| 23. Lower Tank Appearance | Transparent / translucent |
| 24. Water Level Visibility | Visible through lower tank |
| 25. Display Type | Front digital display |
| 26. Control Position | Front-mounted |
| 27. Control Interface | Icon-based electronic controls |
| 28. Display Feature | Large illuminated numeric display |
| 29. Humidity Control Indicator | Humidity function indicated on front panel |
| 30. Timer Control | Timer function indicated on front panel |
| 31. Sleep Control | Sleep function indicated on front panel |
| 32. Lock Control | Lock function indicated on front panel |
| 33. On/Off Control | Dedicated power control |
| 34. Carrying Feature | Integrated top carrying handle |
| 35. Portable Design | Handle-style portable household design |
| 36. Handle Appearance | Contrasting curved outer handle |
| 37. Product Footprint | 210 × 210 mm |
| 38. Capacity Class | 4L household capacity |
| 39. Power Class | 400W steam humidifier |
| 40. Design Style | Modern minimalist |
| 41. Product Category | Home humidifier |
| 42. Suitable Room | Bedroom |
| 43. Suitable Room | Living room |
| 44. Suitable Room | Study room |
| 45. Suitable Room | Home office |
| 46. Suitable Environment | Dry indoor environments |
| 47. Suitable Environment | Heated or air-conditioned rooms |
| 48. Night Use | Sleep mode supports nighttime operation |
| 49. Family Safety | Child lock helps prevent unintended setting changes |
| 50. Remote Convenience | Settings can be adjusted through intelligent remote control |
| 51. Comfort Function | Adds moisture to dry indoor air |
| 52. Healthy Function | Designed to support comfortable household humidity |
| 53. User Interface | Simple front-panel controls |
| 54. Water Monitoring | Transparent tank helps users observe water level |
| 55. Portability | Integrated handle assists repositioning when appropriate |
| 56. Space Efficiency | Compact vertical footprint |
| 57. Daily Use | Suitable for regular home humidification |
| 58. Seasonal Use | Suitable for dry seasons and indoor heating periods |
| 59. Cleaning Recommendation | Regular water tank cleaning recommended |
| 60. Water Recommendation | Use clean water according to operating instructions |
| 61. Safety Placement | Place on a stable, level and heat-resistant surface |
| 62. Intended User | Household users |
| 63. Construction Feature | Combination of PP and stainless steel components |
| 64. Tank Feature | Large transparent plastic reservoir |
| 65. Visual Feature | Clean white upper body with clear lower tank |
| 66. Smart Convenience | Intelligent remote operation for easier control |
| 67. Family-Friendly Feature | Child-lock protection |
| 68. Bedroom Feature | Sleep mode for lower-disturbance nighttime use |
| 69. OEM/ODM | Branding and packaging options subject to supplier confirmation |
| 70. Specification Summary | PH-406-3 / 400W / 4L / 210 × 210 × 290 mm |
4L plastic water tank for household humidification.
400W steam humidification system.
PP + stainless steel construction.
Intelligent remote control for convenient operation.
Sleep mode for nighttime use.
Child lock for family-friendly operation.
Front digital display and electronic function controls.
Transparent lower water tank for easy water-level observation.
Integrated carrying handle for convenient repositioning.
Compact dimensions of 210 × 210 × 290 mm.
Specification: Model PH-406-3; Steam Humidifier; Plastic Water Tank; Capacity 4L; Power 400W; Material PP + Stainless Steel; Dimensions 210 × 210 × 290 mm; functions include intelligent remote control, sleep mode and child lock.




Building 35, Dongyu Jinyuan, No.1 Xihua Section, Zhongxi Road, Xihua Village, Leliu Street, Shunde District, Foshan City, Guangdong Province, China
+86 13923235055
info@china-deco.cn
For more questions subscribe
to our email
Foshan Shunde Deco Electric Appliances Co.,Ltd. was founded in 2014 and specializes in the development, manufacturing, and sales of home and pet appliances.