PH-406-7 is a compact mini hot steam humidifier designed to add moisture to dry indoor air for a clean-feeling and comfortable home environment. With 250W rated power, a 1.5L capacity and 250–300 ml/h mist output, it combines practical humidification performance with a portable, space-saving design.
| 1. Product Model | PH-406-7 |
| 2. Product Type | Mini hot steam humidifier |
| 3. Main Function | Indoor humidification |
| 4. Humidification Method | Hot steam humidification |
| 5. Intended Benefit | Clean-feeling and comfortable humidification |
| 6. Rated Power | 250W |
| 7. Water Capacity | 1.5L |
| 8. Mist Output | 250–300 ml/h |
| 9. Product Dimensions | 240 × 165 × 160 mm |
| 10. Width | 240 mm |
| 11. Depth | 165 mm |
| 12. Height | 160 mm |
| 13. Size Class | Mini / compact |
| 14. Product Format | Portable tabletop humidifier |
| 15. Body Shape | Compact rectangular form with rounded corners |
| 16. Design Style | Modern minimalist |
| 17. Water Filling Access | Top-access design |
| 18. Top Lid | Removable lid |
| 19. Lid Shape | Rectangular lid with rounded corners |
| 20. Carrying Feature | Integrated portable handle |
| 21. Handle Position | Top / side spanning handle |
| 22. Portability | Easy-to-carry compact form |
| 23. Control Position | Top-mounted control area |
| 24. Control Type | Electronic touch-style controls |
| 25. User Interface | Simple icon-based interface |
| 26. Water Tank Access | Wide top opening |
| 27. Cleaning Access | Wide opening supports routine tank cleaning |
| 28. Tank Appearance | Dark inner reservoir shown in black version |
| 29. Available Appearance | Shown in dark and light color variants |
| 30. Main Color Option | Dark gray / black |
| 31. Main Color Option | Light beige / white |
| 32. Exterior Finish | Smooth matte-style appearance |
| 33. Capacity Class | 1.5L compact capacity |
| 34. Power Class | 250W hot steam appliance |
| 35. Humidification Rate | 250–300 ml per hour |
| 36. Application | Home use |
| 37. Suitable Room | Bedroom |
| 38. Suitable Room | Study room |
| 39. Suitable Room | Home office |
| 40. Suitable Space | Small indoor areas |
| 41. Suitable Placement | Desktop |
| 42. Suitable Placement | Bedside table |
| 43. Suitable Placement | Cabinet or stable countertop |
| 44. Suitable Environment | Dry indoor environments |
| 45. Suitable Environment | Heated indoor spaces |
| 46. Suitable Environment | Air-conditioned rooms |
| 47. Comfort Function | Adds moisture to dry indoor air |
| 48. Healthy Function | Designed to support comfortable household humidity |
| 49. Clean Use Feature | Wide tank opening supports easier routine cleaning |
| 50. Space Efficiency | Low-profile compact footprint |
| 51. Product Footprint | 240 × 165 mm |
| 52. Low Height Design | 160 mm body height |
| 53. Daily Use | Suitable for personal and household humidification |
| 54. Seasonal Use | Suitable for dry seasons and indoor heating periods |
| 55. Intended User | Home users |
| 56. Repositioning | Handle assists moving the unit when empty and cool |
| 57. Maintenance | Regular tank cleaning recommended |
| 58. Water Recommendation | Use clean water according to operating instructions |
| 59. Safety Placement | Place on a stable, level and heat-resistant surface |
| 60. Hot Steam Safety | Avoid direct contact with hot steam during operation |
| 61. Product Category | Home humidifier |
| 62. Portable Feature | Integrated carrying structure |
| 63. Storage Advantage | Compact dimensions simplify storage |
| 64. Visual Feature | Clean geometric household appliance styling |
| 65. Tank Design | Open-top reservoir under removable lid |
| 66. Convenience Feature | Easy-access top opening |
| 67. Performance Specification | 250–300 ml/h mist output |
| 68. OEM/ODM | Branding, color and packaging options subject to supplier confirmation |
| 69. Packaging | Final package configuration subject to order specification |
| 70. Specification Summary | PH-406-7 / 250W / 1.5L / 250–300 ml/h / 240 × 165 × 160 mm |
Mini hot steam humidifier with compact portable design.
250W rated power and 1.5L water capacity.
250–300 ml/h mist output.
Wide top-access tank with removable lid.
Integrated carrying handle for convenient repositioning.
Compact dimensions of 240 × 165 × 160 mm.
Suitable for bedrooms, desktops, home offices and other small indoor spaces.
Designed for clean-feeling, comfortable household humidification.
Specification: Model PH-406-7; Mini Hot Steam Humidifier; Power 250W; Capacity 1.5L; Mist Output 250–300 ml/h; Dimensions 240 × 165 × 160 mm.




Building 35, Dongyu Jinyuan, No.1 Xihua Section, Zhongxi Road, Xihua Village, Leliu Street, Shunde District, Foshan City, Guangdong Province, China
+86 13923235055
info@china-deco.cn
For more questions subscribe
to our email
Foshan Shunde Deco Electric Appliances Co.,Ltd. was founded in 2014 and specializes in the development, manufacturing, and sales of home and pet appliances.